Brief Information:-TNPSC 821 Civil Services Vacancy Online FormTNPSC Civil Services Exam 2026 : Get complete details about TNPSC Civil Services Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | Tamil Nadu | 821 Posts | Permanent |
ATamil Nadu Public Service Commission (TNPSC) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Post Wise Vacancies | ||
|---|---|---|
| Group II Services (41 Vacancies) | ||
| Post Name | Department | Total Post |
| Assistant Inspector | Labour | 07 |
| Deputy Commercial Tax Officer | Commercial Taxes | 01 |
| Junior Employment Officer | Employment and Training | 01 |
| Probation Officer | Prisons and Correctional Services | 05 |
| Sub Registrar, Grade-II | Registration | 03 |
| Jailor (Men) | Prisons and Correctional Services | 03 |
| Jailor (Special Prison for Women) | Prisons and Correctional Services | 01 |
| Special Assistant | Vigilance and Anticorruption | 02 |
| Special Branch Assistant | Greater Chennai Police | 06 |
| Special Branch Assistant | Criminal Investigation | 03 |
| Assistant Section Officer | Law | 05 |
| Assistant Section Officer | Tamil Nadu Legislative Assembly | 02 |
| Assistant Section Officer | TNPSC | 01 |
| Assistant Section Officer cum Programmer | TNPSC | 01 |
| Group IIA Services (780 Vacancies) | ||
| Post Name | Department | Total Post |
| Senior Inspector | Milk Production and Dairy Development | 06 |
| Senior Inspector | Co-operative Societies | 03 |
| Audit Inspector | Hindu Religious Institutions Audit | 05 |
| Handloom Inspector | Handloom | 03 |
| Supervisor/Junior Superintendent | Agricultural Marketing and Agri Business | 07 |
| Senior Revenue Inspector (Various Districts) | Revenue Administration and Disaster Management | 45 |
| Assistant (Various Districts) | Rural Development and Panchayat Raj | 128 |
| Assistant | Civil Supplies and Consumer Protection | 04 |
| Assistant | Industries and Commerce | 16 |
| Assistant | Police | 45 |
| Assistant | Medical and Rural Health Services | 80 |
| Assistant | Transport | 16 |
| Assistant | Registration | 17 |
| Assistant | Highways | 50 |
| Assistant | Public Health and Preventive Medicine | 42 |
| Assistant | School Education | 83 |
| Assistant | Forest | 30 |
| Assistant | Social Welfare | 15 |
| Accountant | Treasuries and Accounts | 25 |
| Executive Officer, Grade III | Hindu Religious and Charitable Endowments | 09 |
| Executive Officer, Grade-II | Town Panchayat | 04 |
| Assistant | Law (Secretariat) | 08 |
| Assistant | Finance (Secretariat) | 07 |
| Assistant | TNPSC (Secretariat) | 10 |















