Brief Information:-Mohali IISER Non-Teaching Posts Online FormMohali IISER Non-Teaching Recruitment 2026 : Get complete details about Mohali IISER Non-Teaching Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more. | |||
| Form Mode | Job Location | Posts | Job Basis |
| Online Form | Mohali (PB) | 40 Posts | Permanent |
Indian Institute of Science Education and Research, Mohali (Punjab) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Non-Teaching Posts | 40 | Read Notification. |
Post Wise Vacancies | |||
|---|---|---|---|
| Post Name | Pay Level | Max. Limit | Total Post |
| Group-A (Non-Teaching) Vacancies | |||
| Superintending Engineer | 13 | 56 | 01 |
| Deputy Registrar | 12 | 50 | 01 |
| Deputy Librarian | 12 | 50 | 01 |
| Principal Technical Officer (Grade-II) (Lab) | 12 | 50 | 01 |
| Senior Technical Officer (IT) | 11 | 50 | 01 |
| Assistant Executive Engineer (Civil/Electrical) | 10 | 40 | 01 |
| Group-B (Non-Teaching) Vacancies | |||
| Senior Superintendent | 07 | 38 | 02 |
| Library Superintendent | 07 | 38 | 01 |
| Senior Technical Assistant | 07 | 38 | 01 |
| Physical Education Instructor | 07 | 38 | 02 |
| Counsellor | 07 | 40 | 01 |
| Nurse | 07 | 38 | 01 |
| Junior Engineer (Civil/Electrical) | 06 | 35 | 01 |
| Junior Translator (Rajbhasha) | 06 | 35 | 01 |
| Group-C (Non-Teaching) Vacancies | |||
| Pharmacist | 05 | 33 | 01 |
| Junior Technical Assistant | 05 | 33 | 08 |
| Junior Office Assistant (MS)Administration | 04 | 33 | 11 |
| Junior Office Assistant (MS)- Accounts | 04 | 33 | 03 |
| Attendant | 01 | 32 | 01 |
| Grand Total Post | 01 | 32 | 40 |















