Brief Information:-IOCL 470 Executives Vacancy Online Form 2026IOCL Executive Recruitment 2026 : Get complete details about IOCL Executive Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | All India | 470 Posts | Permanent |
Indian Oil Corporation Limited (IOCL) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Vacancy Details | Download | ||
Pay Scale Details | |||
|---|---|---|---|
|
Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Graduate Engineer | 360 | Officer (Law) | 10 | ||||||||
Officer (Marketing) | 41 | Assistant Quality Control Officer | 09 | ||||||||
Diploma Engineer | 50 | Grand Total Post | 470 | ||||||||
Discipline Wise Vacancies | |||||||
|---|---|---|---|---|---|---|---|
| Post Name | Discipline | UR | EWS | OBC | SC | ST | Total |
| Graduate Engineer
| Civil | 25 | 6 | 17 | 11 | 3 | 62 |
| Chemical | 11 | 1 | 2 | 1 | 1 | 16 | |
| Electrical | 32 | 7 | 20 | 11 | 5 | 75 | |
| Electronics & Communication | 13 | 4 | 8 | 6 | 1 | 32 | |
| Mechanical | 49 | 12 | 32 | 19 | 6 | 118 | |
| Instrumentation | 17 | 3 | 8 | 5 | 2 | 35 | |
| Computer Science and IT | 11 | 2 | 4 | 3 | 2 | 22 | |
| Officer (Law) | Law | 4 | 1 | 2 | 2 | 1 | 10 |
| Officer (Marketing) | Marketing | 17 | 4 | 11 | 7 | 2 | 41 |
| Assistant Quality Control Officer | Quality Control (Chemistry) | 6 | 0 | 0 | 1 | 2 | 9 |
| Diploma Engineer
| Electrical | 8 | 1 | 2 | 1 | 2 | 14 |
| Mechanical | 12 | 1 | 4 | 2 | 2 | 21 | |
| Safety | 8 | 1 | 2 | 2 | 2 | 15 | |














