Brief Information:-Bank of Baroda 5000 Apprentice Online FormBank of Baroda Apprentice Recruitment 2026 : Get complete details about Bank of Baroda Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, result, and more. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | All India | 5000 Posts | Apprentice |
Bank of Baroda (BOB) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Monthly Salary Details | |||
|---|---|---|---|
|
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Apprentice | 5000 | Graduate in any Stream, Knowledge of Local Language. |
State / Category Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
| State/UT | UR | SC | ST | OBC | EWS | Total |
| Andaman & Nicobar Islands | 01 | 00 | 00 | 00 | 00 | 01 |
| Andhra Pradesh | 77 | 30 | 13 | 50 | 18 | 188 |
| Arunachal Pradesh | 03 | 00 | 01 | 00 | 00 | 04 |
| Assam | 15 | 02 | 03 | 07 | 02 | 29 |
| Bihar | 85 | 28 | 01 | 48 | 17 | 179 |
| Chandigarh | 03 | 00 | 00 | 01 | 00 | 04 |
| Chhattisgarh | 50 | 14 | 39 | 07 | 12 | 122 |
| Dadra And Nagar Haveli And Daman & Diu | 04 | 00 | 03 | 00 | 00 | 07 |
| Delhi | 39 | 13 | 06 | 24 | 09 | 91 |
| Goa | 19 | 00 | 03 | 05 | 02 | 29 |
| Gujarat | 394 | 67 | 144 | 259 | 96 | 960 |
| Haryana | 39 | 15 | 00 | 22 | 08 | 84 |
| Himachal Pradesh | 05 | 02 | 00 | 01 | 00 | 08 |
| Jammu & Kashmir | 02 | 00 | 00 | 00 | 00 | 02 |
| Jharkhand | 28 | 07 | 16 | 07 | 06 | 64 |
| Karnataka | 195 | 77 | 33 | 130 | 48 | 483 |
| Kerala | 59 | 11 | 01 | 29 | 11 | 111 |
| Ladakh | 02 | 00 | 00 | 00 | 00 | 02 |
| Madhya Pradesh | 56 | 20 | 00 | 20 | 13 | 136 |
| Maharashtra | 256 | 58 | 52 | 156 | 58 | 580 |
| Manipur | 01 | 00 | 00 | 00 | 00 | 01 |
| Meghalaya | 03 | 00 | 01 | 00 | 00 | 04 |
| Mizoram | 02 | 00 | 00 | 00 | 00 | 02 |
| Nagaland | 02 | 00 | 01 | 00 | 00 | 03 |
| Odisha | 38 | 14 | 20 | 11 | 09 | 92 |
| Puducherry | 03 | 00 | 00 | 01 | 00 | 04 |
| Punjab | 33 | 22 | 00 | 16 | 07 | 78 |
| Rajasthan | 166 | 70 | 53 | 82 | 41 | 412 |
| Sikkim | 01 | 00 | 00 | 00 | 00 | 01 |
| Tamil Nadu | 89 | 37 | 01 | 53 | 19 | 199 |
| Telangana | 35 | 13 | 05 | 22 | 08 | 83 |
| Tripura | 03 | 00 | 00 | 00 | 00 | 03 |
| Uttar Pradesh | 315 | 160 | 07 | 206 | 76 | 764 |
| Uttarakhand | 45 | 13 | 02 | 09 | 07 | 76 |
| West Bengal | 80 | 44 | 09 | 42 | 19 | 194 |
| Grand Total Post | 2148 | 717 | 441 | 1208 | 486 | 5000 |
Online Exam Pattern | |||
|---|---|---|---|
| Negative Marking : No Exam Mode : Online | |||
| Subject | Questions | Marks | Duration |
| General / Financial Awareness | 25 | 25 |
01 Hour |
| Quantitative & Reasoning Aptitude | 25 | 25 | |
| Computer Knowledge | 25 | 25 | |
| General English | 25 | 25 | |
| Grand Total | 100 | 100 | 01 Hour |














