Brief Information:-Bihar Police Constable Recruitment 2026 : Here You Can Get All The Current And Upcoming Information Related To Bihar Police CSBC Constable Vacancy 2026. Like Recruitment News, Bihar Police Constable Recruitment 2026 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, Bihar Police Constable Recruitment 2026 Selection Process, Salary, Syllabus, Bihar Police Constable Recruitment 2026 Exam Pattern, Exam Date, Admit Card, Answer Key, Merit List, Result, Bihar Police Constable Recruitment 2026 Question Paper and More. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | Bihar | 21700-69100 | Permanent |
Central Selection Board of Constable (CSBC), BiharConstable (General Duty Close Cadre) Vacancy 2026Advt No. : 01/2026 Short Details of Advt NotificationWWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Category Wise Vacancies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | EWS | BC | EBC | BCW | SC | ST | Total | |||||||||
34 | 08 | 10 | 15 | 02 | 13 | 01 | 83 | |||||||||
Written Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Objective Type (OMR) | |||
| Paper | Subject | Marks | Duration |
| Paper-1 | Reasoning and Analytical Ability | 50 | 90 Mins |
| English Grammar, Comprehension & Translation | 30 | ||
| Hindi Grammar | 20 | ||
| Total | 100 | 90 Mins | |
| Paper-2 | General Studies and Current Affairs | 50 | 90 Mins |
| Mathematics and Quantitative Aptitude | 30 | ||
| GK of Bihar | 20 | ||
| Total | 100 | 90 Mins | |
Physical Eligibility Details | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Male | Female | |||||||||||||||
Height | Gen / BC : 165 CM, EBC / SC / ST : 160 CM | All Category : 155 CMS | |||||||||||||||
Chest | Gen / BC / EBC : 81-86 CM SC / ST : 79-84 CM | NA | |||||||||||||||
Weight | NA | 48 KG | |||||||||||||||
