Brief Information:-SBI Bank 7150 Apprentice Vacancy Online FormSBI Bank Apprentice Recruitment 2026 : Get complete details about SBI Bank Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, result, and more. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | All India | 7150 Posts | Apprentice |
State Bank of India (SBI) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Monthly Salary Details | |||
|---|---|---|---|
|
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Apprentice | 7150 | Graduate in any Stream, Knowledge of Local Language. |
State / Category Wise Vacancies | |||||||
|---|---|---|---|---|---|---|---|
| State / UT | Language | SC | ST | OBC | EWS | UR | Total |
| Gujarat | Gujarati | 15 | 32 | 58 | 21 | 91 | 217 |
| Andhra Pradesh | Telugu/ Urdu | 113 | 49 | 191 | 70 | 286 | 709 |
| Karnataka | Kannada | 44 | 19 | 74 | 27 | 112 | 276 |
| Chhattisgarh | Hindi | 11 | 29 | 05 | 09 | 39 | 93 |
| Madhya Pradesh | Hindi | 42 | 57 | 42 | 28 | 116 | 285 |
| Odisha | Odia | 36 | 50 | 27 | 22 | 94 | 229 |
| UT Ladakh | Ladakhi/ Urdu/ Bhoti | 01 | 01 | 04 | 01 | 08 | 15 |
| Himachal Pradesh | Hindi | 45 | 07 | 36 | 18 | 74 | 180 |
| UT Chandigarh | Hindi/ Punjabi | 02 | 00 | 04 | 01 | 08 | 15 |
| Punjab | Punjabi/ Hindi | 100 | 00 | 72 | 34 | 139 | 345 |
| UT Jammu & Kashmir | Urdu/ Hindi | 24 | 33 | 81 | 30 | 132 | 300 |
| Haryana | Hindi /Punjabi | 60 | 00 | 85 | 32 | 143 | 320 |
| UT Pondicherry | Tamil | 02 | 00 | 04 | 01 | 11 | 18 |
| Tamil Nadu | Tamil | 75 | 03 | 106 | 39 | 173 | 396 |
| Arunachal Pradesh | English | 00 | 11 | 00 | 02 | 13 | 26 |
| Nagaland | English | 00 | 09 | 00 | 02 | 09 | 20 |
| Meghalaya | English/ Garo/ Khasi | 00 | 03 | 00 | 00 | 05 | 08 |
| Tripura | Bengali / Kokborok | 14 | 27 | 01 | 08 | 38 | 88 |
| Assam | Assamese/ Bengali/ Bodo | 25 | 44 | 99 | 36 | 164 | 368 |
| Mizoram | Mizo | 00 | 24 | 02 | 05 | 23 | 54 |
| Manipur | Manipuri, English | 00 | 02 | 00 | 00 | 04 | 06 |
| Telangana | Telugu / Urdu | 78 | 34 | 132 | 49 | 198 | 491 |
| Rajasthan | Hindi | 59 | 45 | 70 | 35 | 141 | 350 |
| West Bengal | Bengali/ Nepali | 105 | 23 | 101 | 46 | 185 | 460 |
| UT Andaman & Nicobar Islands | Hindi / English | 00 | 03 | 11 | 04 | 24 | 42 |
| Sikkim | Nepali / English | 02 | 10 | 12 | 05 | 21 | 50 |
| Uttar Pradesh | Hindi / Urdu | 117 | 05 | 150 | 55 | 234 | 561 |
| Maharashtra | Marathi | 50 | 44 | 135 | 50 | 225 | 504 |
| Goa | Konkani | 00 | 01 | 02 | 01 | 12 | 16 |
| Uttarakhand | Hindi | 20 | 03 | 14 | 11 | 67 | 115 |
| Delhi | Hindi | 15 | 07 | 28 | 10 | 45 | 105 |
| Bihar | Hindi / Urdu | 09 | 00 | 15 | 05 | 29 | 58 |
| Jharkhand | Hindi/ Santhali | 03 | 07 | 03 | 02 | 12 | 27 |
| Keralam | Malayalam | 40 | 04 | 108 | 40 | 211 | 403 |
| Grand Total Post | 1107 | 586 | 1672 | 699 | 3086 | 7150 | |
Online Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Online (MCQs) | |||
| Subject | Questions | Marks | Duration |
| General / Financial Awareness | 25 | 25 |
01 Hour |
| Quantitative Aptitude | 25 | 25 | |
| Reasoning Ability & Computer Aptitude | 25 | 25 | |
| General English | 25 | 25 | |
| Grand Total | 100 | 100 | 01 Hour |














