Brief Information:-Nagpur RRC SECR 1079 Apprentice Online FormNagpur RRC SECR Apprentice Recruitment 2026 : Get complete details about Nagpur RRC SECR Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, result, and more. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | Nagpur (MH) | 1079 Posts | Apprentice |
RRC (South East Central Railway), Nagpur Division | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| ITI Apprentice | 1079 | 10th Passed (50% Marks), ITI in the Related Trade. |
Trade Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
| Nagpur Division Vacancies | ||||||
| Trades | UR | SC | ST | OBC | EWS | Total |
| Fitter | 36 | 14 | 07 | 24 | 09 | 90 |
| Carpenter | 17 | 06 | 03 | 11 | 04 | 41 |
| Welder | 09 | 03 | 02 | 06 | 02 | 22 |
| COPA | 63 | 24 | 12 | 43 | 16 | 158 |
| Electrician | 107 | 40 | 20 | 73 | 27 | 267 |
| Stenographer(English)/ Secretarial Assistant | 10 | 04 | 02 | 07 | 02 | 25 |
| Plumber | 14 | 05 | 02 | 09 | 03 | 33 |
| Painter | 18 | 07 | 03 | 12 | 04 | 44 |
| Wireman | 19 | 07 | 03 | 12 | 05 | 46 |
| Electronics Mechanic | 08 | 03 | 02 | 06 | 02 | 21 |
| Mechanic Diesel | 50 | 19 | 09 | 34 | 12 | 124 |
| Machinist | 07 | 02 | 01 | 05 | 02 | 17 |
| Turner | 02 | 01 | 00 | 01 | 01 | 05 |
| Dental Laboratory Technician | 01 | 00 | 00 | 00 | 00 | 01 |
| Hospital waste management Technician | 01 | 01 | 00 | 01 | 00 | 03 |
| Health Sanitary Inspector | 02 | 01 | 00 | 01 | 01 | 05 |
| Gas Cutter | 00 | 00 | 00 | 00 | 00 | 00 |
| Stenographer(Hindi) | 04 | 02 | 01 | 03 | 01 | 11 |
| Cable Jointer | 08 | 03 | 02 | 06 | 02 | 21 |
| Digital Photographer | 01 | 00 | 00 | 01 | 00 | 02 |
| Driver – cum -Mechanic (Light Motor Vehicle) | 01 | 00 | 00 | 01 | 00 | 02 |
| Mechanic Machine Tool Maintenance | 09 | 04 | 02 | 06 | 02 | 23 |
| Mason | 07 | 02 | 01 | 04 | 02 | 16 |
| Total | 394 | 148 | 72 | 266 | 97 | 977 |
| Workshop Motibagh Vacancies | ||||||
| Trades | UR | SC | ST | OBC | EWS | Total |
| Fitter | 18 | 07 | 03 | 12 | 04 | 44 |
| Welder | 02 | 01 | 00 | 02 | 01 | 06 |
| Carpenter | 04 | 02 | 01 | 02 | 01 | 10 |
| Painter | 02 | 01 | 00 | 01 | 00 | 04 |
| Turner | 02 | 01 | 00 | 01 | 00 | 04 |
| Steno (English) Secretarial Practice | 01 | 01 | 00 | 01 | 00 | 03 |
| Electrician | 07 | 03 | 01 | 05 | 02 | 18 |
| COPA | 05 | 02 | 01 | 04 | 01 | 13 |
| Total | 41 | 18 | 06 | 28 | 09 | 102 |















