Brief Information:-Punjab and Sind Bank Apprentice Online FormPunjab and Sind Bank Apprentice Vacancy 2026 : Get complete details about Punjab and Sind Bank Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, result, and more. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | All India | 635 Posts | Apprentice |
Punjab and Sind Bank (PSB Bank) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Apply Online Form | Click Here | ||
full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Monthly Salary Details | |||
|---|---|---|---|
|
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Apprentice | 635 | Graduate in any Stream, Knowledge of Local Language. |
State / Category Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
| State / UT | SC | ST | OBC | EWS | UR | Total |
| Andhra Pradesh | 03 | 01 | 05 | 02 | 09 | 20 |
| Arunachal Pradesh | 00 | 02 | 00 | 00 | 03 | 05 |
| Assam | 00 | 00 | 01 | 00 | 04 | 05 |
| Bihar | 06 | 00 | 10 | 04 | 20 | 40 |
| Chandigarh | 02 | 00 | 04 | 01 | 08 | 15 |
| Chhattisgarh | 01 | 03 | 00 | 01 | 05 | 10 |
| Delhi (Nct) | 04 | 02 | 08 | 03 | 13 | 30 |
| Gujarat | 01 | 03 | 05 | 02 | 09 | 20 |
| Haryana | 09 | 00 | 13 | 05 | 23 | 50 |
| Himachal Pradesh | 05 | 00 | 04 | 02 | 09 | 20 |
| Jammu & Kashmir | 00 | 01 | 02 | 01 | 06 | 10 |
| Jharkhand | 01 | 02 | 01 | 01 | 05 | 10 |
| Karnataka | 01 | 00 | 02 | 01 | 06 | 10 |
| Kerala | 00 | 00 | 01 | 00 | 04 | 05 |
| Madhya Pradesh | 03 | 04 | 03 | 02 | 08 | 20 |
| Maharashtra | 03 | 02 | 08 | 03 | 14 | 30 |
| Manipur | 00 | 01 | 00 | 00 | 04 | 05 |
| Mizoram | 00 | 00 | 01 | 00 | 04 | 05 |
| Nagaland | 00 | 02 | 00 | 00 | 03 | 05 |
| Odisha | 01 | 03 | 01 | 01 | 09 | 15 |
| Punjab | 26 | 00 | 18 | 09 | 37 | 90 |
| Rajasthan | 04 | 02 | 08 | 03 | 13 | 30 |
| Sikkim | 01 | 00 | 02 | 01 | 06 | 10 |
| Tamil Nadu | 03 | 00 | 05 | 02 | 10 | 20 |
| Telangana | 03 | 01 | 05 | 02 | 09 | 20 |
| Tripura | 00 | 00 | 01 | 00 | 04 | 05 |
| Uttar Pradesh | 21 | 01 | 27 | 10 | 41 | 100 |
| Uttrakhand | 01 | 00 | 01 | 01 | 07 | 10 |
| West Bengal | 04 | 01 | 04 | 02 | 09 | 20 |














