Brief Information:-PSSSB 08/2026 Warder, Matron Online FormPSSSB Advt. 08/2026 Warder, Matron Vacancy 2026 :Get complete details about PSSSB Warder, Matron Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | Punjab | 532 Posts | Permanent |
Punjab Subordinate Services Selection Board (PSSSB) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST NAME | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
short Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Pay Scale Details | |||
|---|---|---|---|
|
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Warder (Male) | 475 | 12th Class Passed, 10th Passed with Punjabi. |
| Matron (Female) | 57 | |
Category Wise Vacancies (Warder) | ||
|---|---|---|
| Sr. No. | Category | Total Post |
| 01 | General | 203 |
| 02 | SC (M&B) | 48 |
| 03 | SC (R&O) | 48 |
| 04 | BC | 48 |
| 05 | Exservicemen General | 34 |
| 06 | Exservicemen SC (M&B) | 10 |
| 07 | Exservicemen SC (R&O) | 09 |
| 08 | Exservicemen BC | 09 |
| 09 | Sports General | 10 |
| 10 | Sports SC (M&B) | 02 |
| 11 | Sports SC (R&O) | 02 |
| 12 | Freedom Fighter | 05 |
| 13 | Economically Weaker Section | 47 |
| Grand Total Post | 475 | |
Category Wise Vacancies (Matron) | ||
|---|---|---|
| Sr. No. | Category | Total Post |
| 01 | General | 26 |
| 02 | SC (M&B) | 06 |
| 03 | SC (R&O) | 05 |
| 04 | BC | 05 |
| 05 | Exservicemen General | 04 |
| 06 | Exservicemen SC (M&B) | 01 |
| 07 | Exservicemen SC (R&O) | 01 |
| 08 | Exservicemen BC | 01 |
| 09 | Sports General | 02 |
| 10 | Sports SC (M&B) | 01 |
| 11 | Sports SC (R&O) | 00 |
| 12 | Economically Weaker Section | 05 |
| Grand Total Post | 57 | |















