Brief Information:-PSPCL Junior Engineer (Electrical) Online FormPSPCL Junior Engineer (Electrical) Recruitment 2026 : Get complete details about PSPCL Junior Engineer (Electrical) Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | Punjab | 622 Posts | Permanent |
Punjab State Power Corporation Limited (PSPCL) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Pay Scale Details | |||
|---|---|---|---|
|
Qualification Details | |
|---|---|
| Post Name | Qualification |
| Junior Engineer (Electrical) |
|
Category Wise Vacancy | ||
|---|---|---|
| Name of Category | Total Post | For Female |
| Gen-General | 243 | 69 |
| EWS -Economically Weaker Section | 62 | 19 |
| SC (MZB) -Scheduled Caste (Mazhabi Balmiki) | 63 | 25 |
| SC (MZB-XSM-Self/Dep.) -Scheduled Caste (Mazhabi Balmiki-Ex-servicemen- Self/Dependent) | 12 | 00 |
| SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki-Sports person) | 03 | 00 |
| SC (OT) – Scheduled Caste (Others) | 61 | 24 |
| SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others-Ex-servicemen-Self/Dependent) | 12 | 00 |
| SC (OT-SP) – Scheduled Caste (Others- Sports person) | 04 | 00 |
| BC only – Backward Class only | 62 | 25 |
| BC (XSM-Self/Dep.) – Backward Class (Exservicemen-Self/Dependent) | 13 | 00 |
| XSM (Self/Dep.) – Ex-servicemen (Self/Dependent) | 44 | 25 |
| PWD (PD) – Person with disability | ||
| Deaf and hard of hearing | 08 | 04 |
| Locomotor disability | 09 | 05 |
| Intellectual disability and mental illness or multiple disabilities | 08 | 04 |
| SP (G) – Sports person (General) | 12 | 06 |
| FF – Freedom Fighter | 06 | 03 |
| Grand Total Post | 622 | 209 |
Online Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Minimum Qualifying Marks :- Unreserved Candidates : 45% Marks Reserved Candidates : 35% Marks | |||
| Topic | Questions | Marks | Duration |
| Questions related to the concerned course | 50 | 50 |
02 Hours
|
| Punjabi Language Knowledge | 20 | 20 | |
| General Knowledge | 10 | 10 | |
| Reasoning | 10 | 10 | |
| General English | 10 | 10 | |
| Grand Total | 100 | 100 | 02 Hours |















