Brief Information:-ICAR 1393 Technical Assistant, STA Online FormICAR Technical Assistant, STA Recruitment 2026 : Get complete details about ASRB ICAR Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | All India | 1393 Posts | Permanent |
Recruiting by : Agricultural Scientists Recruitment Board (ASRB)Recruitment in : Indian Council of Agricultural Research (ICAR) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Get Exam Syllabus | Download | ||
Pay Scale Details | |||
|---|---|---|---|
|
Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Technical Assistant (T-3) | 1254 | Senior Technical Assistant (T-4) | 139 | ||||||||
(T-3) Category Wise Vacancies | |||||||
|---|---|---|---|---|---|---|---|
| S.No. | Functional Group | UR | OBC | SC | ST | EWS | Total |
| 1 | Field Farm Technician (Agriculture) | 195 | 108 | 69 | 29 | 75 | 476 |
| Laboratory Technician (Agriculture) | 108 | 41 | 32 | 18 | 24 | 223 | |
| Total = FPT + Lab Tech (Agriculture) | 303 | 149 | 101 | 47 | 99 | 699 | |
| 2 | Field Farm Technician (Animal Science) | 23 | 11 | 9 | 3 | 4 | 50 |
| Laboratory Technician (Animal Science) | 27 | 20 | 7 | 3 | 8 | 65 | |
| Total = FPT + Lab Tech (Animal Science) | 50 | 31 | 16 | 6 | 12 | 115 | |
| 3 | Field Farm Technician (Fisheries) | 16 | 12 | 9 | 12 | 8 | 57 |
| Laboratory Technician (Fisheries) | 10 | 9 | 5 | 3 | 6 | 33 | |
| Total = FPT + Lab Tech (Fisheries) | 26 | 21 | 14 | 15 | 14 | 90 | |
| 4 | Field Farm Technician (Social Science-Home Science/ Community Science) | 1 | 0 | 0 | 1 | 0 | 2 |
| 5 | Laboratory Technician (Social Science-Home Science/ Community Science) | 2 | 0 | 1 | 0 | 0 | 3 |
| 6 | Workshop Staff (Civil Engineering) | 33 | 11 | 1 | 0 | 6 | 51 |
| 7 | Workshop Staff (Agricultural Engineering) | 17 | 10 | 5 | 4 | 6 | 42 |
| 8 | Workshop Staff (Electrical Engineering) | 14 | 11 | 2 | 4 | 4 | 35 |
| 9 | Workshop Staff (Electronics and Instrumentation Engineering) | 10 | 6 | 4 | 2 | 3 | 25 |
| 10 | Library/Information/ Documentation | 31 | 13 | 5 | 5 | 5 | 59 |
| 11 | Information Technology | 71 | 29 | 15 | 7 | 11 | 133 |
| Total Post | 558 | 281 | 164 | 91 | 160 | 1254 | |
(T-4) Category Wise Vacancies | |||||||
|---|---|---|---|---|---|---|---|
| S.No. | Functional Group | UR | OBC | SC | ST | EWS | Total |
| 1 | Field Farm Technician (Agriculture) | 33 | 5 | 5 | 2 | 2 | 47 |
| Laboratory Technician (Agriculture) | 16 | 4 | 4 | 0 | 2 | 26 | |
| Total = FPT + Lab Tech (Agriculture) | 49 | 9 | 9 | 2 | 4 | 73 | |
| 2 | Field Farm Technician (Animal Science) | 1 | 0 | 0 | 0 | 0 | 1 |
| Laboratory Technician (Animal Science) | 2 | 3 | 2 | 0 | 1 | 8 | |
| Total = FPT + Lab Tech (Animal Science) | 3 | 3 | 2 | 0 | 1 | 9 | |
| 3 | Field Farm Technician (Social Science-Home Science/ Community Science) | 1 | 0 | 0 | 0 | 0 | 1 |
| Laboratory Technician (Social Science-Home Science/ Community Science) | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total = FFT + Lab Tech (Animal Science) | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Laboratory Technician (Fisheries) | 6 | 1 | 0 | 0 | 0 | 7 |
| 5 | Information Technology | 24 | 12 | 3 | 4 | 5 | 48 |
| Grand Total Post | 84 | 25 | 14 | 6 | 10 | 139 | |














