Brief Information:-Central Bank 4500 Apprentice Online FormCentral Bank Apprentice Recruitment 2026 : Get complete details about Central Bank of India (CBI) Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, result, and more. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | All India | 4500 Posts | 01 Year |
Central Bank of India (CBI) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Registration Form | Register Now | ||
Monthly Salary Details | |||
|---|---|---|---|
|
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Apprentice | 4500 | Any Bachelor Degree, Knowledge Of Local Language. |
State / Category Wise Vacanices | ||||||
|---|---|---|---|---|---|---|
| State | UR | SC | ST | OBC | EWS | Total |
| Andaman And Nicobar Islands (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Andhra Pradesh | 51 | 20 | 09 | 35 | 13 | 128 |
| Arunachalpradesh | 03 | 00 | 04 | 00 | 01 | 08 |
| Assam | 52 | 08 | 14 | 32 | 12 | 118 |
| Bihar | 200 | 69 | 04 | 117 | 43 | 433 |
| Chandigarh(UT) | 04 | 02 | 00 | 02 | 01 | 09 |
| Chhattisgarh | 46 | 14 | 36 | 07 | 11 | 114 |
| Dadra Nagar Haveli | 01 | 00 | 00 | 00 | 00 | 01 |
| Daman And Diu (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Delhi | 39 | 15 | 07 | 26 | 10 | 97 |
| Goa | 16 | 01 | 03 | 05 | 03 | 28 |
| Gujarat | 125 | 21 | 46 | 82 | 31 | 305 |
| Haryana | 60 | 26 | 00 | 37 | 14 | 137 |
| Himachal Pradesh | 22 | 14 | 02 | 11 | 06 | 55 |
| Jammu&Kashmir(UT) | 06 | 01 | 01 | 04 | 01 | 13 |
| Jharkhand | 35 | 10 | 23 | 10 | 09 | 87 |
| Karnataka | 42 | 17 | 07 | 28 | 11 | 105 |
| Kerala | 60 | 12 | 01 | 31 | 12 | 116 |
| Ladakh (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Madhya Pradesh | 183 | 69 | 92 | 69 | 46 | 459 |
| Maharashtra | 257 | 59 | 53 | 158 | 59 | 586 |
| Manipur | 03 | 00 | 02 | 01 | 01 | 07 |
| Meghalaya | 03 | 00 | 04 | 00 | 01 | 08 |
| Mizoram | 01 | 00 | 00 | 00 | 00 | 01 |
| Nagaland | 03 | 00 | 03 | 00 | 01 | 07 |
| Orissa | 42 | 16 | 23 | 12 | 10 | 103 |
| Pondicherry(UT) | 01 | 00 | 00 | 01 | 00 | 02 |
| Punjab | 57 | 41 | 00 | 30 | 14 | 142 |
| Rajasthan | 68 | 29 | 22 | 34 | 17 | 170 |
| Sikkim | 05 | 01 | 03 | 04 | 02 | 15 |
| Tamil Nadu | 87 | 38 | 02 | 55 | 20 | 202 |
| Telangana | 40 | 16 | 07 | 27 | 10 | 100 |
| Tripura | 01 | 01 | 02 | 00 | 01 | 05 |
| Uttar Pradesh | 237 | 122 | 06 | 157 | 58 | 580 |
| Uttarakhand | 24 | 07 | 01 | 05 | 04 | 41 |
| West Bengal | 126 | 72 | 16 | 69 | 32 | 315 |
| Grand Total Post | 1903 | 701 | 393 | 1049 | 454 | 4500 |
Online Written Exam Pattern | ||||||
|---|---|---|---|---|---|---|
| Negative Marking : No Exam Mode : Objective Type (CBT) | ||||||
| Subject | Question | Marks | Duration | |||
| General / Financial Awareness | 20 | 20 |
01 Hour
| |||
| Quantitative & Reasoning Aptitude | 20 | 20 | ||||
| Computer Knowledge | 20 | 20 | ||||
| General English | 20 | 20 | ||||
| Central Bank of India Products & Services | 20 | 20 | ||||
| Grand Total | 100 | 100 | 01 Hour | |||














