Brief Information:-DSSSB 01/26 Legal Asst, AE, JE, ASO FormDSSSB Legal Asst, AE, JE, ASO Recruitment 2026 : Here You Can Get All The Current And Upcoming Information Related To DSSSB Legal Asst, AE, JE, ASO Recruitment 2026. Like Recruitment News, DSSSB Recruitment 2026 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, DSSSB Advt 01/2026 Recruitment 2026 Selection Process, Salary, Syllabus, Exam Pattern, DSSSB ASO Recruitment 2026 Exam Date, Admit Card, Answer Key, Merit List, Result, DSSSB JE Recruitment 2026 Question Paper and More. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | Delhi | Check Advt | Permanent |
Delhi Subordinate Services Selection Board (DSSSB)Legal Assistant, Asst. Engineer, JE, ASO Vacancy 2026Advt No. : 01/2026 Short Details Of NotificationDSSSB 01/26 Legal Asst, AE, JE, ASO FormWWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Post Wise Vacancies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Post Name | Department | UR | OBC | SC | ST | EWS | Total |
| 801/26 | Legal Assistant | Delhi Pollution Control Committee | 3 | 1 | 0 | 0 | 1 | 5 |
| Legal Assistant | Delhi Urban Shelter Improvement Board | 2 | 0 | 0 | 0 | 0 | 2 | |
| Legal Assistant | Department of Law, Justice and Legislative Affairs | 0 | 1 | 1 | 0 | 0 | 2 | |
| Legal Assistant | Delhi Transport Corporation | 1 | 0 | 0 | 0 | 0 | 1 | |
| 802/26 | Assistant Engineer (Civil) | Delhi Jal Board | 13 | 10 | 2 | 2 | 5 | 32 |
| Assistant Engineer (Civil) | Delhi Agricultural Marketing Board
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 803/26
| Junior Engineer (Civil) | Delhi Jal Board | 95 | 37 | 24 | 10 | 14 | 180 |
| Junior Engineer (Civil) | New Delhi Municipal Council | 35 | 23 | 15 | 4 | 24 | 101 | |
| 804/26 | Grade – II (GNCTDSS) / Assistant Section Officer | Services Department | 207 | 147 | 97 | 43 | 82 | 576 |
| Assistant Section Officer | Delhi Pollution Control Committee | 3 | 0 | 0 | 0 | 0 | 3 | |
| Assistant Section Officer | Delhi Urban Shelter Improvement Board | 5 | 1 | 1 | 0 | 1 | 8 | |
| Grand Total Post | 365 | 220 | 140 | 59 | 127 | 911 | ||
