Brief Information:-India Post 28636 GDS Posts Correction FormIndia Post GDS Recruitment 2026 : Here You Can Get All The Current And Upcoming Information Related To India Post Gramin Dak Sevak (GDS), Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM) Recruitment 2026. Like Recruitment News, India Post GDS Recruitment 2026 Total Posts, Important Dates, Application Fees, India Post GDS Recruitment 2026 Qualification, India Post GDS Recruitment 2026 Age Limit, Selection Process, Salary, India Post GDS Recruitment 2026 Merit List and More. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | All India | Given Below | Non-Regular |
Indian Postal DepartmentGDS / BPM / ABPM Recruitment 2026India Post GDS Recruitment 2026 Short DetailsIndia Post 28636 GDS Posts Correction FormWWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Circle Wise Vacancies | Click Here | ||
Correction Form | Click Here | ||
Monthly Pay Details | |||
|---|---|---|---|
|
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Gramin Dak Sevak (GDS) / Branch Postmaster (BPM) / Assistant Branch Postmaster (ABPM) | 28636 |
| |||||||||||
Circle Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Circle Name | Language | UR | OBC | SC | ST | EWS | PH-A | PH-B | PH-C | PH-DE | Total |
| Andhra Pradesh | Telugu | 487 | 241 | 142 | 45 | 110 | 10 | 9 | 15 | 1 | 1,060 |
| Assam | Assamese/ Asomiya | 241 | 116 | 41 | 53 | 50 | 3 | 3 | 3 | 1 | 511 |
| Assam | Bengali | 48 | 30 | 16 | 0 | 10 | 0 | 0 | 1 | 1 | 106 |
| Assam | Bodo | 15 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
| Bihar | Hindi | 599 | 328 | 199 | 67 | 119 | 8 | 8 | 11 | 5 | 1,344 |
| Chhattisgarh | Hindi | 472 | 46 | 137 | 340 | 115 | 16 | 11 | 10 | 8 | 1,155 |
| Delhi | Hindi | 27 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 38 |
| Gujarat | Gujarati | 752 | 441 | 61 | 281 | 179 | 12 | 16 | 31 | 9 | 1,782 |
| Haryana | Hindi | 114 | 73 | 48 | 0 | 25 | 4 | 2 | 4 | 0 | 270 |
| Himachal Pradesh | Hindi | 217 | 101 | 131 | 12 | 49 | 3 | 3 | 4 | 0 | 520 |
| Jammu and kashmir | Hindi/Urdu | 116 | 69 | 24 | 24 | 25 | 4 | 1 | 4 | 0 | 267 |
| Jharkhand | Hindi | 382 | 105 | 100 | 218 | 71 | 8 | 12 | 9 | 3 | 908 |
| Karnataka | Kannada | 435 | 242 | 149 | 59 | 112 | 5 | 11 | 7 | 2 | 1,022 |
| Kerala | Malayalam | 930 | 378 | 151 | 20 | 161 | 8 | 22 | 20 | 1 | 1,691 |
| Madhya Pradesh | Hindi | 844 | 252 | 336 | 398 | 222 | 18 | 19 | 8 | 5 | 2,102 |
| Maharashtra | Konkani/ Marathi | 49 | 15 | 0 | 14 | 12 | 0 | 3 | 0 | 0 | 93 |
| Maharashtra | Marathi | 1,505 | 765 | 383 | 272 | 389 | 32 | 53 | 42 | 19 | 3,460 |
| North Eastern | Bengali/ kak barak | 42 | 2 | 17 | 32 | 10 | 0 | 2 | 1 | 0 | 106 |
| North Eastern | English/ Hindi | 344 | 0 | 0 | 104 | 27 | 21 | 0 | 1 | 0 | 497 |
| North Eastern | English/Hindi and Garo | 46 | 5 | 1 | 37 | 9 | 1 | 1 | 1 | 1 | 102 |
| North Eastern | English/ Hindi and Khasi | 44 | 4 | 0 | 63 | 11 | 1 | 1 | 1 | 1 | 126 |
| North Eastern | English/ Manipuri | 50 | 23 | 3 | 42 | 13 | 2 | 2 | 1 | 1 | 137 |
| North Eastern | Mizo | 19 | 2 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 46 |
| Odisha | Oriya | 518 | 121 | 175 | 249 | 106 | 9 | 9 | 3 | 1 | 1,191 |
| Punjab | English/ Hindi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Punjab | Punjabi | 116 | 58 | 55 | 3 | 20 | 1 | 1 | 4 | 0 | 258 |
| Rajasthan | Hindi | 295 | 87 | 84 | 73 | 73 | 9 | 6 | 6 | 1 | 634 |
| Tamilnadu | Tamil | 870 | 503 | 372 | 17 | 186 | 17 | 22 | 20 | 2 | 2,009 |
| Telangana | Telugu | 305 | 127 | 73 | 17 | 70 | 2 | 4 | 9 | 1 | 608 |
| Uttarakhand | Hindi | 228 | 63 | 72 | 16 | 38 | 10 | 3 | 6 | 0 | 436 |
| Uttar Pradesh | Hindi | 1,328 | 830 | 588 | 62 | 291 | 29 | 20 | 14 | 7 | 3,169 |
| West Bengal | Bengali | 1,157 | 616 | 561 | 159 | 193 | 26 | 23 | 20 | 10 | 2,765 |
| West Bengal | Bengali/ Nepali | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| West Bengal | English and Bhutia/ Gurung/ Lepcha/ Nepali/ Rai/ Sherpa/ Tamang | 34 | 17 | 2 | 7 | 7 | 1 | 1 | 0 | 1 | 70 |
| West Bengal | English/ Hindi | 20 | 11 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 41 |
| West Bengal | Nepali | 31 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 63 |
| Total | 12696 | 5694 | 3942 | 2716 | 2719 | 260 | 271 | 257 | 81 | 28636 | |
