Brief Information:-Indian Navy Civilian Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To Indian Navy Civilian Recruitment 2025. Like INCET 01/2025 Notification, Recruitment News, Indian Navy Civilian Recruitment 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, Indian Navy Civilian Recruitment 2025 Selection Process, Salary, Indian Navy Civilian Recruitment 2025 Syllabus, Exam Pattern, Exam Date, Admit Card, Answer Key, Merit List, Indian Navy Civilian Recruitment 2025 Result, Question Paper and More. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | All India | Post Wise | Permanent |
Join Indian Navy (Bhartiya Nausena)Indian Navy Civilian Recruitment 2025Advt No. : INCET 01/2025 Short DetailsWWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Apply Online Form | Click Here | ||
full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Re-Exam Admit Card | Click Here | ||
Vacancy Increased Notice | Click Here | ||
Written Exam Pattern | |||
|---|---|---|---|
| Subject | Questions | Marks | Duration |
| General Intelligence | 25 | 25 |
90 Mins |
| General Awareness | 25 | 25 | |
| Quantitative Aptitude | 25 | 25 | |
| English Language | 25 | 25 | |
| Total | 100 | 100 | 90 Mins |
Post Wise Vacancies | |||
|---|---|---|---|
| Grand Total : 1400+ Post (Increased) | |||
| Post Name | Total | Post Name | Total |
| Staff Nurse | 01+01=02 | Pharmacist | 06 |
| Chargeman | 228+22=250 | Fire Engine Driver | 14+4=18 |
| Assistant Artist Retoucher | 02 | Draughtsman (Construction) | 02 |
| Cameraman | 01 | Fireman | 90+13=103 |
| Storekeeper | 176 | Civilian Motor Driver | 117+07=124 |
| Pest Control Worker | 53+22=75 | Tradesman Mate | 469+61=530 |
| Bhandari | 01 | Lady Health Visitor | 01 |
| Multi Tasking Staff (MTS) | 194 | Store Superintendent (Armament) | 08 |
