Brief Information:-SSC CPO Sub Inspector Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To SSC CPO 2025. Like Recruitment News, SSC CPO 2025 Total Posts, Important Dates, SSC CPO SI Recruitment 2025 Application Fees, Qualification, Age Limit, SSC CPO 2025 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, SSC CPO 2025 Admit Card, Answer Key, Merit List, SSC CPO 2025 Sarkari Result, Question Paper and More. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | All India | 35400-112400 | Regular |
Staff Selection Commission (SSC)Sub-Inspector Recruitment 2025SSC CPO 2025 Short DetailsWWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Self-Slot Selection Notice | Click Here | ||
Tier-I Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
| Subject | Questions | Marks | Duration |
| General Intelligence & Reasoning | 50 | 50 |
02 Hours
|
| General Awareness and GK | 50 | 50 | |
| Quantitative Aptitude | 50 | 50 | |
| English Comprehension | 50 | 50 | |
| Total | 200 | 200 | 02 Hours |
Tier-II Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
| Subject | Questions | Marks | Duration |
| English Language and Comprehension | 200 | 200 | 02 Hours |
| Total | 200 | 200 | 02 Hours |
Physical Standard Test | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Male | Female | |||||||||||||
Others | ST Only | Others | ST Only | ||||||||||||
Height | 170 CM | 162.5 CM | 157 CM | 154 CM | |||||||||||
Chest | 80-85 CM | 77-82 CM | NA | ||||||||||||
Physical Endurance Test | ||
|---|---|---|
| Type | Male | Female |
| Sprint | 100 Meter in 16 Secs. | 100 Meter in 18 Secs. |
| Race | 1.6 Km in 6.5 Mins. | 800 Meter in 4 Mins. |
| Long Jump | 3.65 Meter in 3 Chances | 2.7 Meter in 3 Chances |
| High Jump | 1.2 Meter in 3 Chances | 0.9 Meter in 3 Chances |
| Shot Put | 4.5 Meter in 3 Chances | NA |