Brief Information:-AVNL 1213 Various Posts Online Form 2026AVNL Executive & Non Executive Recruitment 2026 : Get complete details about AVNL Executive & Non Executive Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | Read Notice | 1213 Posts | Fixed Term |
Armoured Vehicles Nigam Limited (AVNL) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Post Wise Qualification | |||
|---|---|---|---|
|
Non-Executive Vacancy Details | |||||||
|---|---|---|---|---|---|---|---|
| Post Name | Unit | UR | SC | ST | OBC | EWS | Total |
| Junior Technician (Electrician) | HVF | 15 | 06 | – | 08 | 03 | 32 |
| OFMK | 22 | 08 | 03 | 14 | 05 | 52 | |
| Junior Technician (Electronic Mechanic) | HVF | 19 | 07 | – | 10 | 04 | 40 |
| OFMK | 14 | 04 | 02 | 07 | 02 | 29 | |
| Junior Technician (Electroplater) | HVF | 01 | – | – | – | – | 01 |
| EFA | 03 | – | – | – | – | 03 | |
| Junior Technician [Fitter (General)] | HVF | 61 | 24 | 01 | 36 | 12 | 134 |
| EFA | 05 | 01 | – | 03 | 01 | 10 | |
| OFMK | 102 | 40 | 18 | 68 | 25 | 253 | |
| MTPF | 03 | – | – | – | – | 03 | |
| Junior Technician (Foundrymen) | HVF | 02 | – | – | – | – | 02 |
| OFMK | 14 | 04 | 02 | 07 | 02 | 29 | |
| Junior Technician (Forger & Heat Treater) | OFMK | 02 | – | – | – | – | 02 |
| Junior Technician (Machinist) | HVF | 36 | 14 | – | 21 | 07 | 78 |
| EFA | 03 | 02 | – | 03 | 01 | 09 | |
| OFMK | 44 | 14 | 06 | 26 | 09 | 99 | |
| MTPF | 16 | 04 | 01 | 07 | 02 | 30 | |
| Junior Technician (Mechanic Machine Tool Maintenance) | HVF | 02 | – | – | – | – | 02 |
| OFMK | 10 | 03 | 01 | 05 | 02 | 21 | |
| Junior Technician (OMHE at Raw Material Handling Plant) | HVF | 26 | 02 | 07 | 12 | 06 | 53 |
| OFMK | 07 | 02 | – | 03 | 01 | 13 | |
| Junior Technician [Painter (General)] | HVF | 04 | – | – | 01 | – | 05 |
| OFMK | 04 | – | – | 01 | – | 05 | |
| Junior Technician (Quality Assurance Assistant) | HVF | 04 | – | – | – | – | 04 |
| OFMK | 15 | 07 | 03 | 11 | 04 | 40 | |
| Junior Technician (Rigger) | HVF | 01 | – | – | – | – | 01 |
| Junior Technician (Welder) | HVF | 08 | 03 | – | 04 | 01 | 16 |
| OFMK | 18 | 06 | 02 | 10 | 03 | 39 | |
Executive Vacancy Details | |||||||
|---|---|---|---|---|---|---|---|
Post Name | Unit | UR | SC | ST | OBC | EWS | Total |
| Junior Manager (Electrical) | HVF | 06 | 01 | – | 03 | 01 | 11 |
| D2C-HVF | 03 | – | – | 01 | – | 04 | |
| D2C-OFMK | 03 | – | – | – | – | 03 | |
| Junior Manager (Electronics) | HVF | 05 | 02 | 01 | 03 | 01 | 12 |
| D2C-HVF | 08 | 01 | – | 03 | 01 | 13 | |
| D2C-OFMK | 04 | – | – | 01 | – | 05 | |
| Junior Manager (Human Resources) | AVNLCO | 05 | 01 | – | 01 | – | 07 |
| D2C-HVF | 01 | – | – | – | – | 01 | |
| Junior Manager (Mechanical) | HVF | 20 | 08 | 04 | 14 | 06 | 52 |
| IOLAV | 01 | – | – | – | – | 01 | |
| IOLAM | 03 | – | – | – | – | 03 | |
| AVNLCO | 02 | – | – | – | – | 02 | |
| D2C-HVF | 12 | 03 | 01 | 06 | 02 | 24 | |
| D2C-OFMK | 06 | 01 | – | 02 | 01 | 10 | |
| Junior Manager (Metallurgy) | HVF | 05 | 01 | – | 01 | – | 07 |
| D2C-OFMK | 01 | – | – | – | – | 01 | |
| Junior Manager (Official Language) | AVNLCO | 02 | – | – | – | – | 02 |
| HVF | 02 | – | – | – | – | 02 | |
| Junior Manager (Artificial Intelligence) | D2C-HVF | 03 | – | – | – | – | 03 |
| Junior Manager (Finance & Accounts) | D2C-HVF | 02 | – | – | – | – | 02 |
| Assistant Manager (Finance) | AVNLCO | 02 | – | – | – | – | 02 |
| Assistant Manager (Civil) | AVNLCO | 01 | – | – | – | – | 01 |
| Assistant Manager (Company Secretary) | AVNLCO | 01 | – | – | – | – | 01 |
| Deputy Manager (Mechanical) | D2C-HVF | 07 | 01 | – | 02 | 01 | 11 |
| D2C-OFMK | 02 | – | – | – | – | 02 | |
| Deputy Manager (Electrical) | D2C-HVF | 01 | – | – | – | – | 01 |
| D2C-OFMK | 01 | – | – | – | – | 01 | |
| Deputy Manager (Electronics) | D2C-HVF | 04 | – | – | 01 | – | 05 |
| D2C-OFMK | 01 | – | – | – | – | 01 | |
| Deputy Manager (Information Technology) | AVNLCO | 03 | – | – | – | – | 03 |
| Deputy Manager (Marketing) | AVNLCO | 05 | 01 | – | 01 | – | 07 |
| Deputy Manager (Public Relations & Corporate Communication) | AVNLCO | 01 | – | – | – | – | 01 |
| Deputy Manager (Artificial Intelligence) | D2C-HVF | 01 | – | – | – | – | 01 |
| Consultant (Finance & Audit) | AVNL CO | 01 | – | – | – | – | 01 |
| Addl. General Manager (Business Development) | AVNL CO | 01 | – | – | – | – | 01 |
| VFJ | 01 | – | – | – | – | 01 | |
| Deputy General Manager (Company Secretary) | AVNL CO | 01 | – | – | – | – | 01 |
| Senior Manager (Cyber Security) | AVNL CO | 01 | – | – | – | – | 01 |
| Senior Manager (Intellectual Property) | AVNL CO | 01 | – | – | – | – | 01 |














