Brief Information:-KVS NVS Teaching and Non-Teaching Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To KVS NVS Teaching and Non-Teaching Recruitment 2025. Like Recruitment News, KVS NVS Teaching and Non-Teaching Recruitment 2025 Total Posts, Important Dates, KVS NVS Teaching and Non-Teaching Recruitment 2025 Application Fees, Qualification, Age Limit, KVS NVS Teaching and Non-Teaching Recruitment 2025 Selection Process, Salary, KVS NVS Teaching and Non-Teaching Recruitment 2025 Syllabus, Exam Pattern, KVS NVS Teaching and Non-Teaching Recruitment 2025 Exam Date, Admit Card, KVS NVS Teaching and Non-Teaching Recruitment 2025 Answer Key, Merit List, Result, KVS NVS Teaching and Non-Teaching Recruitment 2025 Question Paper and More. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | All India | Check Advt | Permanent |
Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Sangathan (NVS)KVS NVS Teaching and Non-Teaching Recruitment 2025Advt No. : 01/2025 Short Details of NotificationWWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Important Related Links | |||
Check Tier-I Exam City | Click Here | ||
Official Website | Click Here | ||
Full Notification | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Tier-I Exam City Notice | Click Here | ||
Tier-I Answer Key | Click Here | ||
Answer Key Notice | Click Here | ||
Total Post & Qualification | |
|---|---|
| Total : 15762 Post (Increased) | |
| Post Name | Eligibility |
| Assistant Commissioner Group A |
|
| Principal Group A |
|
| Vice Principal |
|
| PGT Hindi |
|
| PGT English |
|
| PGT Physics |
|
| PGT Chemistry |
|
| PGT Mathematics |
|
| PGT Biology |
|
| PGT History |
|
| PGT Geography |
|
| PGT Economics |
|
| PGT Commerce |
|
| PGT Computer Science |
|
| PGT Bio Technology |
|
| PGT Physical Education |
|
| PGT Moders Indian Language (Assamese, Garo, Tamil, Telugu, Urdu, Bangla, Manipuri) |
|
| TGT Hindi |
|
| TGT English |
|
| TGT Sanskrit |
|
| TGT Social Studies |
|
| TGT Mathematics |
|
| TGT Science |
|
| TGT Physical & Health Education |
|
| TGT Art Education |
|
| TGT Work Experience |
|
| TGT Special Educator |
|
| TGT Physical Education |
|
| TGT Art |
|
| TGT Computer Science |
|
| TGT Music |
|
| TGT Library |
|
| Librarian |
|
| TGT 3rd Language |
|
| Primary Teachers (PRT) Special Educator |
|
| PRT |
|
| PRT Music |
|
| Administrative Officer |
|
| Finance Officer FO |
|
| Assistant Engineer AE |
|
| Assistant Section Officer ASO |
|
| Junior Translator |
|
| Sr Secretariat Assistant |
|
| Jr Secretariat Assistant |
|
| Stenographer Grade I |
|
| Stenographer Grade II |
|
| Lab Attendant |
|
| Multi Tasking Staff (MTS) |
|
Post Wise Vacancies in KVS | ||||||
|---|---|---|---|---|---|---|
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Assistant Commissioner | 08 | 0 | 03 | 02 | 0 | 13 |
| Principal | 83 | 0 | 43 | 24 | 11 | 161 |
| Vice-Principal | 39 | 0 | 17 | 09 | 04 | 69 |
| Librarian | 70 | 16 | 44 | 24 | 12 | 166 |
| Non-Teaching Posts in KVS | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Administrative Officer | 06 | 01 | 03 | 01 | 01 | 12 |
| Finance Officer | 01 | 01 | 02 | 01 | 00 | 05 |
| Assistant Engineer | 01 | 01 | 00 | 00 | 00 | 02 |
| Assistant Section Officer | 35 | 08 | 22 | 13 | 07 | 85 |
| Junior Translator | 05 | 0 | 02 | 01 | 00 | 08 |
| Sr. Secretariat Assistant | 119 | 28 | 77 | 43 | 21 | 288 |
| Jr. Secretariat Assistant | 291 | 71 | 192 | 112 | 79 | 745 |
| Stenographer Grade-I | 04 | 0 | 01 | 0 | 0 | 05 |
| Stenographer Grade-II | 19 | 03 | 20 | 09 | 06 | 57 |
| PRT Teacher Vacancies in KVS | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Special Educator (PRT) | 202 | 49 | 133 | 74 | 36 | 494 |
| PRT | 1191 | 293 | 791 | 439 | 219 | 2933 |
| PRT (Music) | 82 | 20 | 54 | 32 | 15 | 203 |
| Total | 1475 | 362 | 978 | 545 | 270 | 3630 |
| PGT Vacancies in KVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 57 | 13 | 35 | 19 | 09 | 133 |
| English | 78 | 18 | 50 | 28 | 14 | 188 |
| Physics | 100 | 23 | 64 | 35 | 17 | 239 |
| Chemistry | 93 | 22 | 61 | 34 | 17 | 227 |
| Mathematics | 42 | 09 | 26 | 14 | 07 | 98 |
| Biology | 62 | 14 | 39 | 21 | 10 | 146 |
| History | 34 | 07 | 20 | 11 | 05 | 77 |
| Geography | 33 | 07 | 20 | 11 | 05 | 76 |
| Economics | 59 | 13 | 37 | 20 | 10 | 139 |
| Commerce | 43 | 10 | 27 | 15 | 07 | 102 |
| Computer Science | 74 | 17 | 47 | 26 | 13 | 177 |
| Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 |
| Total | 678 | 153 | 427 | 234 | 114 | 1606 |
| TGT Vacancies in KVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 21 | 04 | 12 | 06 | 03 | 46 |
| English | 149 | 35 | 96 | 53 | 26 | 359 |
| Sanskrit | 229 | 55 | 150 | 83 | 41 | 558 |
| Social Studies | 149 | 35 | 96 | 53 | 26 | 359 |
| Mathematics | 185 | 45 | 121 | 67 | 33 | 451 |
| Science | 82 | 19 | 53 | 29 | 14 | 197 |
| Physical & Health Edn. | 69 | 16 | 45 | 25 | 12 | 167 |
| Art Education | 62 | 15 | 40 | 22 | 11 | 150 |
| Work Experience | 119 | 28 | 78 | 43 | 21 | 289 |
| Special Educator (TGT) | 202 | 49 | 133 | 73 | 36 | 493 |
| Total | 1267 | 301 | 824 | 454 | 223 | 3069 |
Post Wise Vacancies in NVS | ||||||
|---|---|---|---|---|---|---|
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Assistant Commissioner (Academics) | 06 | 01 | 02 | 00 | 00 | 09 |
| Principal | 49 | 0 | 25 | 13 | 06 | 93 |
| Non-Teaching Vacancies in NVS | ||||||
| Post | UR | EWS | OBC | SC | ST | Total |
| Jr. Secretariat Assistant (HQ/RO Cadre) | 24 | 04 | 09 | 07 | 02 | 46 |
| Jr. Secretariat Assistant (JNV Cadre) | 225 | 55 | 149 | 82 | 41 | 552 |
| Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 |
| Multi Tasking Staff (HQ/RO Cadre) | 11 | 03 | 05 | 04 | 01 | 24 |
| PGT Vacancies in NVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 53 | 12 | 34 | 19 | 09 | 127 |
| English | 62 | 14 | 39 | 21 | 10 | 146 |
| Physics | 78 | 18 | 50 | 27 | 13 | 186 |
| Chemistry | 50 | 12 | 32 | 18 | 09 | 121 |
| Mathematics | 69 | 16 | 45 | 25 | 12 | 167 |
| Biology | 66 | 16 | 43 | 24 | 12 | 161 |
| History | 46 | 11 | 29 | 16 | 08 | 110 |
| Geography | 46 | 10 | 28 | 15 | 07 | 106 |
| Economics | 62 | 14 | 39 | 22 | 11 | 148 |
| Commerce | 19 | 04 | 11 | 06 | 03 | 43 |
| Computer Science | 56 | 13 | 36 | 20 | 10 | 135 |
| Physical Education (Male/Female) | 27 | 06 | 17 | 09 | 04 | 63 |
| Total | 634 | 146 | 403 | 222 | 108 | 1513 |
| Modern Indian Language | ||||||
| Assamese | 05 | 00 | 01 | 00 | 00 | 06 |
| Garo | 01 | 00 | 00 | 00 | 00 | 01 |
| Tamil | 01 | 00 | 00 | 00 | 00 | 01 |
| Telugu | 01 | 00 | 00 | 00 | 00 | 01 |
| Urdu | 01 | 00 | 00 | 00 | 00 | 01 |
| Bangla | 04 | 00 | 01 | 00 | 00 | 05 |
| Manipuri | 03 | 00 | 00 | 00 | 00 | 03 |
| Total | 16 | 00 | 02 | 00 | 00 | 18 |
| TGT Vacancies in NVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 104 | 25 | 67 | 37 | 18 | 251 |
| English | 115 | 28 | 75 | 42 | 21 | 281 |
| Social Studies | 66 | 15 | 42 | 23 | 11 | 157 |
| Mathematics | 116 | 27 | 75 | 41 | 20 | 279 |
| Science | 86 | 20 | 56 | 31 | 15 | 208 |
| TGT (Physical Education) (Male) | 52 | 12 | 33 | 18 | 09 | 124 |
| TGT (Physical Education) (Female) | 54 | 12 | 34 | 19 | 09 | 128 |
| TGT (Art) | 61 | 14 | 38 | 21 | 10 | 144 |
| Computer Science | 267 | 65 | 176 | 97 | 48 | 653 |
| TGT (Music) | 52 | 12 | 33 | 18 | 09 | 124 |
| Library | 55 | 13 | 36 | 20 | 10 | 134 |
| Special Educator | 202 | 49 | 133 | 74 | 37 | 495 |
| Total | 1230 | 292 | 798 | 441 | 217 | 2978 |
| 3rd Language | ||||||
| Assamese | 30 | 06 | 17 | 09 | 04 | 66 |
| Bodo | 06 | 01 | 02 | 01 | 00 | 10 |
| Garo | 05 | 00 | 02 | 01 | 00 | 08 |
| Gujarati | 23 | 05 | 14 | 07 | 03 | 52 |
| Kannada | 22 | 04 | 13 | 07 | 03 | 49 |
| Khasi | 07 | 01 | 02 | 01 | 00 | 11 |
| Malayalam | 12 | 02 | 07 | 04 | 02 | 27 |
| Marathi | 13 | 03 | 08 | 04 | 02 | 30 |
| Mizo | 06 | 01 | 02 | 01 | 00 | 10 |
| Nepali | 05 | 00 | 02 | 01 | 00 | 08 |
| Odiya | 18 | 03 | 09 | 05 | 02 | 37 |
| Punjabi | 10 | 01 | 04 | 02 | 01 | 18 |
| Tamil | 04 | 00 | 01 | 00 | 00 | 05 |
| Telugu | 25 | 05 | 15 | 08 | 04 | 57 |
| Urdu | 06 | 01 | 02 | 01 | 00 | 10 |
| Bangla | 19 | 04 | 11 | 06 | 03 | 43 |
| Manipuri | 02 | 00 | 00 | 00 | 00 | 02 |
| Total | 213 | 37 | 111 | 58 | 24 | 443 |
