Brief Information:-RBI 650 Bank Assistant Vacancy Online FormRBI Assistant Recruitment 2026 : Here You Can Get All The Current And Upcoming Information Related To RBI Bank Assistant Recruitment 2026. Like Recruitment News, RBI Assistant Vacancy 2026 Notification, Total Posts, RBI Assistant Recruitment 2026 Important Dates, Application Fees, Qualification, Age Limit, RBI Assistant Recruitment 2026 Selection Process, Salary, Syllabus, RBI Assistant Recruitment 2026 Exam Pattern, Exam Date, RBI Assistant 2026 Admit Card, Answer Key, Merit List, Result, RBI Assistant Recruitment 2026 Question Paper and More. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | All India | Given Below | Permanent |
Reserve Bank of India (RBI)RBI Assistant Recruitment 2026Short Details of Advt NotificationRBI 650 Bank Assistant Vacancy Online FormWWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
E-Tender Notice | Click Here | ||
Old Notification 2023 | Click Here | ||
Pay Scale Details | |||
|---|---|---|---|
|
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Assistant | 650 |
| |||||||||||
Category Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
| Office | SC | ST | OBC | EWS | GEN | Total |
| Ahmedabad | 00 | 04 | 06 | 02 | 08 | 20 |
| Bengaluru | 00 | 03 | 09 | 02 | 10 | 24 |
| Bhopal | 01 | 05 | 00 | 03 | 21 | 30 |
| Bhubaneswar | 03 | 04 | 02 | 01 | 08 | 18 |
| Chandigarh | 05 | 00 | 05 | 02 | 08 | 20 |
| Chennai | 13 | 01 | 12 | 05 | 22 | 53 |
| Guwahati | 02 | 09 | 07 | 03 | 15 | 36 |
| Hyderabad | 02 | 00 | 03 | 01 | 05 | 11 |
| Jaipur | 02 | 01 | 02 | 01 | 05 | 11 |
| Jammu | 00 | 01 | 04 | 01 | 04 | 10 |
| Kanpur & Lucknow | 14 | 00 | 11 | 05 | 20 | 50 |
| Kolkata | 03 | 02 | 00 | 02 | 22 | 29 |
| Mumbai | 54 | 02 | 25 | 24 | 144 | 249 |
| Nagpur | 02 | 05 | 01 | 01 | 08 | 17 |
| New Delhi | 06 | 00 | 06 | 04 | 33 | 49 |
| Patna | 03 | 00 | 05 | 01 | 08 | 17 |
| Thiruvananthapuram | 00 | 00 | 01 | 00 | 05 | 06 |
| Total | 110 | 37 | 99 | 58 | 346 | 650 |
Prelims Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
| Subject | Questions | Marks | Duration |
| English Language | 30 | 30 | 20 Mins |
| Numerical Ability | 35 | 35 | 20 Mins |
| Reasoning Ability | 35 | 35 | 20 Mins |
| Total | 100 | 100 | 60 Mins |
Mains Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
| Subject | Questions | Marks | Duration |
| English Language | 40 | 40 | 30 Mins |
| Numerical Ability | 40 | 40 | 30 Mins |
| Reasoning Ability | 40 | 40 | 30 Mins |
| Computer Knowledge | 40 | 40 | 20 Mins |
| General Awareness | 40 | 40 | 25 Mins |
| Total | 200 | 200 | 135 Mins |
