Brief Information:-Mumbai Naval Dockyard Apprentice FormMumbai Naval Dockyard Apprentice Vacancy 2026 : Get complete details about Mumbai Naval Dockyard Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.. | |||
| Form Mode | Job Location | Total Posts | Job Basis |
| Online Form | Mumbai (MH) | 283 Posts | Apprentice |
Indian Naval Dockyard, Mumbai (Maharashtra) | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Apply Online Form | Click Here | ||
full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Monthly Salary | |||
|---|---|---|---|
|
Total Post & Qualification | ||
|---|---|---|
| Trade Name | Total Post | Qualification |
| ITI Trades Apprentice | 277 | 10th Passed with 50% Marks ITI in the Related Trade. |
| Non ITI Trade (Crane Operator) | 03 | 10th Class Passed with 50% Marks |
| Non ITI Trade (Rigger) | 03 | 8th Class Passed with 50% Marks |
Trade Wise Vacancies | |||
|---|---|---|---|
| Trade Name | Total | Trade Name | Total |
| Advance Mechanic (Instruments) | 02 | Mechanic Industrial Electronics | 08 |
| Computer Operator and Programming Assistant (COPA) | 06 | Mechanic Mechatronics | 06 |
| Electrician | 37 | Mechanic MTM | 11 |
| Electronics Mechanic | 21 | Mechanic Ref & AC | 05 |
| Fitter | 21 | Operator Advance Machine Tool | 02 |
| Foundryman | 01 | Painter (G) | 08 |
| I&CTSM | 04 | Pattern Maker | 01 |
| Instrument Mechanic | 02 | Pipe Fitter | 07 |
| Machinist | 10 | Programming and Systems Administration Assistant | 02 |
| Marine Engine Fitter | 17 | Sheet Metal Worker | 02 |
| Mason | 03 | Shipwright Steel | 07 |
| Mechanic (Central AC Plant, Industrial Cooling & Package Air Conditioning) | 01 | Shipwright Wood | 24 |
| Mechanic (Embedded System & PIC) | 05 | TIG / MIG Welder | 11 |
| Mechanic (Motor Vehicle) | 02 | Welder (G&E) | 19 |
| Mechanic Diesel | 23 | Welder (Pipe and Pressure Vessels) | 09 |
| Crane Operator Overhead (SI) | 03 | Rigger | 03 |















