Brief Information:-EMRS Jr. Secretariat Assistant Tier-II ResultEMRS Teaching and Non-Teaching Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To EMRS Recruitment 2025. Like Recruitment News, EMRS Recruitment 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, EMRS Recruitment 2025 Selection Process, Salary, Syllabus, Exam Pattern, EMRS Recruitment 2025 Exam Date, Admit Card, Answer Key, Merit List, Result, EMRS Recruitment 2025 Question Paper and More. | |||
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | All India | Given Below | Check Advt |
National Education Society for Tribal Students (NESTS)Teaching and Non-Teaching Posts Recruitment 2025EMRS Recruitment 2025 Short Details Of NotificationEMRS Jr. Secretariat Assistant Tier-II ResultWWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Apply Online Form | Click Here | ||
full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Tier-II Answer Key | Click Here | ||
Answer Key Notice | Click Here | ||
Tier-II Result Notice | Click Here | ||
Tier-II Result (Other Posts) | Coming Soon | ||
Tier-II Exam Result (JSA) | Click Here | ||
Tier-II Result Notice (JSA) | Click Here | ||
Principal Tier-II Result Notice | Click Here | ||
Monthly Salary | |||
|---|---|---|---|
|
Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Principal | 225 | Female Staff Nurse | 550 | ||||||||
PGT Teacher | 1460 | TGT Teacher | 3962 | ||||||||
| Hostel Warden (Male) | 346 | Hostel Warden (Female) | 289 | ||||||||
| Jr. Secretariat Assistant (Clerk) | 228 | Lab Attendant | 146 | ||||||||
| Accountant | 61 | Grand Total Post | 7267 | ||||||||











