Brief Information:-DSSSB 10/2024 PGT (Physics, History) ResultDSSSB PGT Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To DSSSB PGT Recruitment 2025. Like Recruitment News, DSSSB PGT Recruitment 2025 Total Posts, Important Dates, Application Fees, DSSSB PGT Recruitment 2025 Qualification, Age Limit, Selection Process, DSSSB PGT Recruitment 2025 Salary, Syllabus, DSSSB PGT Recruitment 2025 Exam Pattern, Exam Date, DSSSB PGT Recruitment 2025 Admit Card, Answer Key, DSSSB PGT Recruitment 2025 Merit List, Result, DSSSB PGT Recruitment 2025 Question Paper and More. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | Delhi | 47600-151000 | Permanent |
Delhi Subordinate Services Selection Board (DSSSB)Post Graduate Teacher (PGT) Combined Exam 2024Advt No. : 10/2024 Short Details of NotificationDSSSB 10/2024 PGT (Physics, History) ResultWWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
Post details | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Check Result / Marks PGT (Physics, History) | Click Here | ||
Cutoff Notice PGT (Physics) | Click Here | ||
Cutoff Notice PGT (History) | Click Here | ||
DSSSB PGT Recruitment 2025 Online Application Steps :-
- Read The Notification : First of All Read the Complete Official Notification Carefully and Check Qualification, Application Fees, Important Dates, Age Limit & Relaxation, Selection Process Etc.
- Collect Required Documents : Collect The Required Documents Like Eligibility Proof, Mark Sheet, Photo, Signature, Identity Proof, Address Details and All The Basic Information For Application.
- Prepare Scanned Documents : Scan The Documents You Have Collected, Including Your Photo, Signature, Identity Proof, Mark Sheet, Address Details and All Others in the Specified Format.
- Fill The Application Form : Fill out the Form With Accurate & Updated Information. While Filling The Form, Double Check All The Columns Whether All Your Information is Entered Correctly.
- Check Application Preview : Before Final Submission, Please Preview Your Application Form. Verify That All Details Provided are Accurate and Complete. After This Go To The Next Step.
- Pay The Application Fees : If Any Fee is Applicable for the Application, Follow The Instructions to Make The Payment. Payment Can be Made Online / Offline as per the Given Steps.
- Submit Application Form : Once You Have Reviewed The Application Form and Made The Required Fees Payments, Submit the Final Application Form as per the Instructions Given.
- Print Final Application Form : Follow All The Instructions & After Successfully Submitting Your Application Form, Do Not Forget to Take a Printout Of The Final Submitted Form For Your Records.
Subject / Gender Wise Vacancies | |||
|---|---|---|---|
| Subject | Male | Female | Total Post |
| Hindi | 70 | 21 | 91 |
| Mathematics | 21 | 10 | 31 |
| Physics | 03 | 02 | 05 |
| Chemistry | 04 | 03 | 07 |
| Biology | 01 | 12 | 13 |
| Economics | 60 | 22 | 82 |
| Commerce | 32 | 05 | 37 |
| History | 50 | 11 | 61 |
| Geography | 21 | 01 | 22 |
| Political Science | 59 | 19 | 78 |
| Sociology | 05 | 00 | 05 |
Dept. / Category Wise Vacancies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Post Name | Department | UR | OBC | SC | ST | EWS | Total |
| 824/24 | PGT (Hindi) Male | Directorate of Education | 51 | 04 | 06 | 02 | 07 | 70 |
| PGT (Hindi) Female | Directorate of Education | 07 | 02 | 04 | 05 | 03 | 21 | |
| PGT (Hindi) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| 825/24 | PGT (Maths) Male | Directorate of Education | 10 | 07 | 02 | 00 | 02 | 21 |
| PGT (Maths) Female | Directorate of Education | 01 | 04 | 01 | 04 | 00 | 10 | |
| PGT (Maths) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| 826/24 | PGT (Physics) Male | Directorate of Education | 01 | 02 | 00 | 00 | 00 | 03 |
| PGT (Physics) Female | Directorate of Education | 01 | 01 | 00 | 00 | 00 | 02 | |
| PGT (Physics) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| 827/24 | PGT (Chemistry) Male | Directorate of Education | 01 | 03 | 00 | 00 | 00 | 04 |
| PGT (Chemistry) Female | Directorate of Education | 02 | 00 | 01 | 00 | 00 | 03 | |
| PGT (Chemistry) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| 828/24 | PGT (Biology) Male | Directorate of Education | 00 | 01 | 00 | 00 | 00 | 01 |
| PGT (Biology) Female | Directorate of Education | 04 | 06 | 02 | 00 | 00 | 12 | |
| PGT (Biology) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| 829/24 | PGT (Economics) Male | Directorate of Education | 31 | 21 | 02 | 00 | 06 | 60 |
| PGT (Economics) Female | Directorate of Education | 07 | 13 | 00 | 02 | 00 | 22 | |
| PGT (Economics) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| 830/24 | PGT (Commerce) Male | Directorate of Education | 14 | 14 | 01 | 00 | 03 | 32 |
| PGT (Commerce) Female | Directorate of Education | 02 | 01 | 00 | 00 | 02 | 05 | |
| PGT (Commerce) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| 831/24 | PGT (History) Male | Directorate of Education | 28 | 10 | 06 | 02 | 04 | 50 |
| PGT (History) Female | Directorate of Education | 02 | 04 | 01 | 01 | 03 | 11 | |
| PGT (History) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| 832/24 | PGT (Geography) Male | Directorate of Education | 14 | 01 | 02 | 02 | 02 | 21 |
| PGT (Geography) Female | Directorate of Education | 01 | 00 | 00 | 00 | 00 | 01 | |
| PGT (Geography) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| 833/24 | PGT (Pol Science) Male | Directorate of Education | 41 | 07 | 06 | 00 | 05 | 59 |
| PGT (Pol Science) Female | Directorate of Education | 11 | 03 | 03 | 00 | 02 | 19 | |
| PGT (Political Science) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| 834/24 | PGT (Sociology) Male | Directorate of Education | 02 | 01 | 00 | 00 | 02 | 05 |
| PGT (Sociology) Female | Directorate of Education | NO REQUISITION RECEIVED TILL DATE | ||||||
| PGT (Sociology) | New Delhi Municipal Council | NO REQUISITION RECEIVED TILL DATE | ||||||
| Grand Total Post | 231 | 105 | 37 | 18 | 41 | 432 | ||






