Brief Information:-Chandigarh PGIMER Various Post Online FormChandigarh PGIMER Group A, B and C Recruitment 2026 : Here You Can Get All The Current And Upcoming Information Related To Chandigarh PGIMER Recruitment 2026. Like Recruitment News, Chandigarh PGIMER Recruitment 2026 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, Chandigarh PGIMER Recruitment 2026 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, Chandigarh PGIMER Recruitment 2026 Admit Card, Answer Key, Merit List, Result, Chandigarh PGIMER Recruitment 2026 Question Paper and More. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | Chandigarh | Given Below | Read Advt |
Postgraduate Institute of Medical Education and Research, ChandigarhVarious Group A, B & C Posts Recruitment 2025-26Advt No. : PGI/RC/050/2025/2455 Short DetailsChandigarh PGIMER Various Post Online FormWWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Fill Online Form | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
Post Wise Vacancies | ||
|---|---|---|
| Vacancies in PGIMER, Chandigarh | ||
| Post Name | Pay Scale | Total Post |
| Blood Transfusion Officer | Level-11 (₹67,700–2,08,700) | 01 |
| Store Keeper | Level-6 (₹35,400–1,12,400) | 06 |
| Junior Engineer (Civil) | Level-6 (₹35,400–1,12,400) | 04 |
| Junior Engineer (Electrical) | Level-6 (₹35,400–1,12,400) | 01 |
| Junior Engineer (Refrigeration & AC) | Level-6 (₹35,400–1,12,400) | 01 |
| Junior Engineer (Horticulture) | Level-6 (₹35,400–1,12,400) | 01 |
| Pharmacist Grade-II | Level-5 (₹29,200–92,300) | 02 |
| Receptionist | Level-5 (₹29,200–92,300) | 03 |
| Sanitary Inspector Grade-II | Level-5 (₹29,200–92,300) | 03 |
| Junior Photographer | Level-5 (₹29,200–92,300) | 01 |
| Dental Mechanic Grade-II | Level-4 (₹25,500–81,100) | 01 |
| Hand Prosthesis Technician | Level-4 (₹25,500–81,100) | 01 |
| Dark Room Assistant Grade-III | Level-2 (₹19,900–63,200) | 05 |
| Animal Keeper | Level-2 (₹19,900–63,200) | 01 |
| CSR Assistant Grade-II | Level-2 (₹19,900–63,200) | 04 |
| Technician Grade-IV (Manifold Room/Plant) | Level-2 (₹19,900–63,200) | 02 |
| Staff Car Driver (Ordinary Grade) | Level-2 (₹19,900–63,200) | 01 |
| Technician Grade-I (Laundry) | Level-1 (₹18,000–56,900) | 11 |
| Security Guard Grade-II | Level-1 (₹18,000–56,900) | 06 |
| Posts in PGI Satellite Centre, Sangrur, Punjab | ||
| Post Name | Pay Scale | Total Post |
| Laboratory Attendant Grade-II | Level-2 (₹19,900–63,200) | 02 |
| CSR Assistant Grade-II | Level-2 (₹19,900–63,200) | 01 |
| Technician Grade-IV (Manifold Room/Plant) | Level-2 (₹19,900–63,200) | 01 |
