Brief Information:-Bank of Baroda Apprentice Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To Bank of Baroda Apprentice Recruitment 2025. Like Recruitment News, Bank of Baroda Apprentice Recruitment 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, Bank of Baroda Apprentice Recruitment 2025 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, Admit Card, Answer Key, Merit List, Result, Bank of Baroda Apprentice Recruitment 2025 Question Paper and More. | |||
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | All India | Rs. 15,000/- | 01 Year |
Bank of Baroda (BOB)Bank of Baroda Apprentice Recruitment 2025Advt No. : BOB/HRM/APPRENTICE/ADVT/2025/02WWW.JOBSAMBAD.COM | |||
Important Dates | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Application Fees | |||
| |||
Qualification | |||
|---|---|---|---|
| |||
| POST DETAILS | |||
| |||
Important Related Links | |||
Exam Date Notice | Click Here | ||
Full Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
Join WhatsApp Channel | Click Here | ||
State / Category Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
| State / UT | UR | SC | ST | OBC | EWS | Total |
| Andhra Pradesh | 15 | 06 | 03 | 10 | 04 | 38 |
| Assam | 10 | 01 | 01 | 07 | 02 | 21 |
| Bihar | 23 | 11 | 00 | 10 | 03 | 47 |
| Chandigarh (UT) | 06 | 02 | 00 | 03 | 01 | 12 |
| Chhattisgarh | 14 | 05 | 24 | 01 | 04 | 48 |
| Dadra and Nagar Haveli (UT) | 03 | 00 | 02 | 00 | 00 | 05 |
| Delhi (UT) | 42 | 17 | 12 | 38 | 10 | 119 |
| Goa | 07 | 00 | 01 | 01 | 01 | 10 |
| Gujarat | 114 | 28 | 77 | 144 | 37 | 400 |
| Haryana | 14 | 04 | 00 | 13 | 05 | 36 |
| Jammu and Kashmir | 02 | 00 | 00 | 02 | 01 | 05 |
| Jharkhand | 06 | 01 | 03 | 02 | 03 | 15 |
| Karnataka | 141 | 74 | 36 | 138 | 51 | 440 |
| Kerala | 27 | 05 | 00 | 14 | 06 | 52 |
| Madhya Pradesh | 23 | 06 | 16 | 05 | 06 | 56 |
| Maharashtra | 113 | 34 | 29 | 92 | 29 | 297 |
| Manipur | 01 | 00 | 01 | 00 | 00 | 02 |
| Mizoram | 03 | 00 | 02 | 00 | 00 | 05 |
| ODISHA | 11 | 06 | 08 | 02 | 02 | 29 |
| Puducherry (UT) | 03 | 01 | 00 | 01 | 01 | 06 |
| Punjab | 30 | 33 | 00 | 27 | 06 | 96 |
| Rajasthan | 58 | 45 | 39 | 58 | 15 | 215 |
| Tamil Nadu | 59 | 33 | 02 | 51 | 14 | 159 |
| Telangana | 49 | 26 | 12 | 49 | 18 | 154 |
| Uttar Pradesh | 113 | 50 | 04 | 113 | 27 | 307 |
| Uttarakhand | 12 | 05 | 00 | 03 | 02 | 22 |
| West Bengal | 42 | 19 | 06 | 27 | 10 | 104 |
| Grand Total Post | 941 | 412 | 278 | 811 | 258 | 2700 |
Exam Pattern | |||
|---|---|---|---|
| Negative Marking : No Exam Mode : Online | |||
| Subject | Questions | Marks | Duration |
| General / Financial Awareness | 25 | 25 |
01 Hour |
| Quantitative & Reasoning Aptitude | 25 | 25 | |
| Computer Knowledge | 25 | 25 | |
| General English | 25 | 25 | |
| Grand Total | 100 | 100 | 01 Hour |